Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL034 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL021 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL033 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL032 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL027 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL015 |
Body Material | Ceramic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, School, Restaurants Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL001 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL003 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL005 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL006 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL007 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL012 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL013 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL018 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL016 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL019 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL026 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL011 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Restaurants, School, Offices Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL002 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL009 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL035 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL038 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL040 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL008 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL041 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL042 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL048 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home,Office,Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Certification | ISI |
Model Name/Number | VLWL052 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL053 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL056 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL057 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL058 |
Body Material | Ceramic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL059 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL060 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL061 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL063 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL065 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL069 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL070 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 18 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL071 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |