Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL072 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL073 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL075 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL078 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL080 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL081 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL083 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL084 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL085 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL086 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL087 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL089 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants,School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL091 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL093 |
Body Material | Metal |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL096 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, School, Restaurants, Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL098 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL099 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Model Name/Number | VLWL100 |
Body Material | Ceramic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL101 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL102 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL103 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL104 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL105 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL106 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL107 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL108 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL109 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL112 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL113 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL114 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL117 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL118 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL119 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL120 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL122 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL123 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL124 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL127 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL128 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
Product Details:
Usage/Application | Home, Office, Restaurants, School Etc |
Brand | R.N.T. Energy & Solutions |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | VLWL129 |
Body Material | Plastic |
IP Rating | IP 20, 30, 33, 54, 65, 67, 68 |
Wattage | 15 W |
4.1/5
Reviewed by 27 Users
Most Relevant Reviews